Timetables
Route | Description | Timetable & Map | Effective |
---|---|---|---|
All | Griffith Bus Guide | Download | January 2016 |
Network map | Download | January 2016 |
Individual Timetables |
||||
Route | Description | Timetable & Map | Accessible Timetable | Effective |
---|---|---|---|---|
940 | Griffith to East Griffith (& return) | Download | Download | January 2016 |
941 | Griffith to North Griffith (& return) | Download | Download | January 2016 |
942 | Griffith to Pioneer / South Griffith (& return) | Download | Download | January 2016 |
943 | Bilbul to Griffith service | Download | Download | January 2016 |
944 | Yenda to Griffith | Download | Download | January 2016 |
945 | Griffith - Darlington Point via Hanwood service | Download | Download | January 2016 |
946 | Griffith to Mayfair / Three Ways (& return) | Download | Download | January 2016 |

Routes so marked on the public timetables will generally be serviced by a fully wheelchair accessible bus. Periodic maintenance may affect availability, please check with the office prior to journey.