Route | Description | Timetable & Map | Effective |
---|---|---|---|
All | Griffith Bus Guide | Download | 20 July 2020 |
Network map | Download | 20 July 2020 |
Individual Timetables |
||||
Route | Description | Timetable & Map | Accessible Timetable | Effective |
---|---|---|---|---|
940 | Griffith to East Griffith (& return) | Download | Download | 20 July 2020 |
941 | Griffith to North Griffith (& return) | Download | Download | 20 July 2020 |
942 | Griffith to Pioneer / South Griffith (& return) | Download | Download | 20 July 2020 |
943 | Bilbul to Griffith service | Download | Download | 20 July 2020 |
944 | Yenda to Griffith | Download | Download | 20 July 2020 |
945 | Griffith - Darlington Point via Hanwood service | Download | Download | 20 July 2020 |
946 | Griffith to Mayfair / Three Ways (& return) | Download | Download | 20 July 2020 |
947 | Griffith to East & North (Wednesdays Only) | Download | Download | 20 July 2020 |

Routes so marked on the public timetables will generally be serviced by a fully wheelchair accessible bus. Periodic maintenance may affect availability, please check with the office prior to journey.