Fares charged on buses are approved by Transport for NSW.
Fares Effective 5 March 2018
Single Trip Fares
Fare Band | Adult | Concession |
---|---|---|
1 | $2.30 | $1.10 |
2 | $3.40 | $1.70 |
3 | $4.90 | $2.40 |
4-10 | $7.20 | $3.60 |
*Concession card must be shown when boarding the bus or full fare is payable
Daily Ticket Fares
Fare Band | Adult | Concession |
---|---|---|
1 | $6.90 | $3.40 |
2 | $9.10 | $4.50 |
3 | $12.10 | $6.00 |
4 | $16.70 | $8.30 |
5 | $21.50 | $10.70 |
6 | $31.10 | $15.50 |
7 | $43.90 | $21.90 |
8 | $60.70 | $30.30 |
9 | $79.70 | $39.80 |
10 | $98.70 | $49.30 |
DAILY TICKET is a new ticket product that allows unlimited daily travel. The correct DAILY TICKET value must be purchased for the longest single leg of travel.