Timetables
Route | Description | Timetable & Map | Effective |
---|---|---|---|
430, 431, 433, 435, 436 | Tamworth Bus Guide | Download | 23 November 2020 |
428, 443, 444 | Tamworth Rural Bus Guide | Download | 23 November 2020 |
430, 431, 433, 435, 436 | Network map | Download | 23 November 2020 |
428, 443, 444 | Rural Network map | Download | 23 November 2020 |
Individual Timetables |
||||
Route | Description | Timetable & Map | Accessible Timetable | Effective |
---|---|---|---|---|
428 | Quirindi to Tamworth (& return) | Download | Download | 23 November 2020 |
430 | Oxley Vale via Hospital | Download | Download | 23 November 2020 |
431 | North & East via Hospital | Download | Download | 23 November 2020 |
433 | South 2 Dibar Drive | Download | Download | 23 November 2020 |
435 | South 1 | Download | Download | 23 November 2020 |
436 | Tamworth to Calala | Download | Download | 23 November 2020 |
443 | Manilla to Tamworth (& return) | Download | Download | 23 November 2020 |
444 | Bendemeer to Tamworth | Download | Download | 23 November 2020 |

Routes so marked on the public timetables will generally be serviced by a fully wheelchair accessible bus. Periodic maintenance may affect availability, please check with the office prior to journey.